Select one or more of the parameters below to limit your product search.
Product Type Pipe Size
Operator Type Media Type
Valve Function Max Op. Pressure
(Requires Media Type Selection)
Body Material Catalog Number
Voltage  
   






Sort records by clicking on column header
Quote View
PDF
 
SCG356A001VMS.230/50-60 G356A001SBAU Air/Water/Lt Oil 15/15/15 G 1/8 (ISO 228/1) 1.20.05
SCG356A002VMS.24/DC G356A002SBD2 Air/Water/Lt Oil 10/10/10 G 1/8 (ISO 228/1) 1.60.08
SCG356A004VMS.24/DC G356A004SBD2 Air/Water/Lt Oil 4/4/4 G 1/8 (ISO 228/1) 2.40.13
SCG356A006VMS.230/50-60 G356A006SBAU Air/Water/Lt Oil 8.5/8.5/8.5 G 1/8 (ISO 228/1) 1.60.096
SCG356A053VMS.230/50-60 G356A053SBAU Air/Water 10/10 G 1/8 (ISO 228/1) 1.60.08
SCG356A053VMS.24/50-60 G356A053SBAN Air/Water 10/10 G 1/8 (ISO 228/1) 1.60.08
SCE370A002.230/50 E370A002SCA8 Air/Water/Lt Oil 10/10/10 G 1/4 (ISO 228/1) 2.70.2
NKE370A017.230/50 E370A017A0A8 Air/Water/Lt Oil 10/10/10 G 1/4 (ISO 228/1) 2.70.2
NKE370A017.24/DC E370A017A0D2 Air/Water/Lt Oil 10/10/10 G 1/4 (ISO 228/1) 2.70.2
NKE370A017.48/DC E370A017A0D3 Air/Water/Lt Oil 10/10/10 G 1/4 (ISO 228/1) 2.70.2
SCE370A017.230/50 E370A017SCA8 Air/Water/Lt Oil 10/10/10 G 1/4 (ISO 228/1) 2.70.2
SCE370A017.48/DC E370A017SCD3 Air/Water/Lt Oil 10/10/10 G 1/4 (ISO 228/1) 2.70.2
SCE370A018.24/DC E370A018SCD2 Air/Water/Lt Oil 5/5/5 G 1/4 (ISO 228/1) 3.80.3
SCE370A047.230/50 E370A047SCA8 Air/Water/Lt Oil 10/10/10 G 1/4 (ISO 228/1) 2.70.2
SCE374A002MS.230/50 E374A002S3A8 Air/Water/Lt Oil 10/10/10 G 1/4 (ISO 228/1) 2.70.22
SCE374A002.230/50 E374A002SCA8 Air/Water/Lt Oil 10/10/10 G 1/4 (ISO 228/1) 2.70.22
EME374A016.24/DC E374A016EMD2 Air/Water/Lt Oil 16/16/16 G 1/4 (ISO 228/1) 20.11
SCE374A017MS.24/DC E374A017S3D2 Air/Water/Lt Oil 10/10/10 G 1/4 (ISO 228/1) 2.70.22
SCE374A017.230/50 E374A017SCA8 Air/Water/Lt Oil 10/10/10 G 1/4 (ISO 228/1) 2.70.22
SCG356A053VMS.24/DC G356A053SBD2 Air/Water 10/10 G 1/8 (ISO 228/1) 1.60.08
SCE374A028V.24/DC E374A028SVD2 Air/Water/Lt Oil 2/2/2 G 1/4 (ISO 228/1) 3.80.32
SCE374A028V.24/50 E374A028SVA2 Air/Water/Lt Oil 4/4/4 G 1/4 (ISO 228/1) 3.80.32
SCE374A098MS.24/DC E374A098S3D2 Air/Water 10/10 G 1/4 (ISO 228/1) 2.70.22
SCE374A099MS.24/DC E374A099S3D2 Air/Water 10/10 G 1/4 (ISO 228/1) 2.70.22
SCE374A099MS.230/50 E374A099S3A8 Air/Water 10/10 G 1/4 (ISO 228/1) 2.70.22
E390A025 E390A025 Air/Water/Lt Oil/Steam 6/6/6/6 G2 (ISO 228/1) 5039
E390B002 E390B002 Air/Water/Lt Oil/Steam 16/16/16/10 G 1/2 (ISO 228/1) 154.5
E390B005 E390B005 Air/Water/Lt Oil/Steam 16/16/16/10 G 3/4 (ISO 228/1) 207.2
E390B010 E390B010 Air/Water/Lt Oil/Steam 10/10/10/10 G1 (ISO 228/1) 2512
E398A001 E398A001 Air/Water/Lt Oil/Steam 40/40/40/40 G 1/2 (ISO 228/1) 154.4
E398A003 E398A003 Air/Water/Lt Oil/Steam 40/40/40/40 G1 (ISO 228/1) 2511.6
E398A004 E398A004 Air/Water/Lt Oil/Steam 40/40/40/40 G1-1/4 (ISO 228/1) 3216.6
SCG551A001MS.115/50 G551A001S3A5 Air 10 G 1/4 (ISO 228/1) 60.6
SCG551A001MS.230/50-60 G551A001S3AU Air 10 G 1/4 (ISO 228/1) 60.6
SCG551A001MS.24/50-60 G551A001S3AN Air 10 G 1/4 (ISO 228/1) 60.6
SCG551A001MS.24/DC G551A001S3D2 Air 10 G 1/4 (ISO 228/1) 60.6
SCG551A001MS.48/50-60 G551A001S3AP Air 10 G 1/4 (ISO 228/1) 60.6
SCG551A002MS.115/50 G551A002S3A5 Air 10 G 1/4 (ISO 228/1) 60.6
SCG551A002MS.230/50-60 G551A002S3AU Air 10 G 1/4 (ISO 228/1) 60.6
SCG551A002MS.24/DC G551A002S3D2 Air 10 G 1/4 (ISO 228/1) 60.6
SCHTG551A410.115/50 G551A410-003 Air 10 G 1/4 (ISO 228/1) 60.6
WSLIET8551A313SL.24/DC  Air 10 NPT 1/4 (ANSI 1.20.3) 60.75
ULE257A003.115/50-60 E257A003ULAR Air 8.5 Rp 1/8 (ISO 7/1) 3.60.35
16500030 16500030 Air/Water/Lt Oil 16/16/16 PN16 Flange type 21 (ISO 7005) - DN 20 207.2
16500031 16500031 Air/Water/Lt Oil 16/16/16 PN16 Flange type 21 (ISO 7005) - DN 25 2512
16500032 16500032 Air/Water/Lt Oil 16/16/16 PN16 Flange type 21 (ISO 7005) - DN 32 3218
16500033 16500033 Air/Water/Lt Oil 16/16/16 PN16 Flange type 21 (ISO 7005) - DN 40 4031.8
16500034 16500034 Air/Water/Lt Oil 16/16/16 PN16 Flange type 21 (ISO 7005) - DN 50 5039
16500035 16500035 Air/Water/Lt Oil 16/16/16 PN16 Flange type 21 (ISO 7005) - DN 65 6576.8
16500036 16500036 Air/Water/Lt Oil 16/16/16 PN16 Flange type 21 (ISO 7005) - DN 80 8099
433 Found
  
1 - 50 51 - 100 101 - 150 151 - 200 201 - 250